Worst Cities in the USA
Worst Cities in the USA, Top 10 Worst Cities for Women in the US, Top 20 Worst Cities for Women in the US, Top 30 Worst Cities for Women in the US, Top 40 Worst Cities for Women in the USPriyanka, Shaun, and I have been on a road-trip blogging the top 300 cities in US. Blogging really opened my eyes. Companies with Facebook Pages had to keep up with trends, and so appointed Priyanka, Shaun, and I to blog about Bad Credit Loans. So, we were off on a road-trip to the top 300 largest cities in the USA, and Bad Credit Loans picked up the tab. On our road-trip, I made some notes about the best cities, and the worst cities for women in the US. My criteria was based on violent crime, burglaries, theft, rape, unemployment, and poverty. The top 10 cities I simply can not see myself grow up, or live in, or raise my children one day. The ten worst cities for women are Cleveland, Detroit, Gary, Albany, Shreveport, Buffalo, Hartford, Wilmington, Memphis, and Philadelphia. Pack your bags girls, don't go there, don't fall victim to these ten cursed cities! Sorry guys! For me personally, I found that Jackson in Mississippi was the worst place for a women to be in the US.
B = Below the Poverty Rate - the higher the %, the poorer the women are.
C = Unemployment Rate - the higher the %, the more women are unemployed.
D = Total - high is bad, move, stay away! Girls, avoid these cities at all cost!
A | B | C | D | |||
1 | Cleveland | Ohio | 1.63% | 35.00% | 6.40% | 43.03% |
2 | Detroit | Mich | 2.04% | 35.70% | 5.00% | 42.74% |
3 | Gary | Ind | 0.01% | 33.30% | 6.60% | 39.91% |
4 | Albany | Geo | 1.70% | 32.00% | 4.80% | 38.50% |
5 | Shreveport | Lou | 1.00% | 30.80% | 5.50% | 37.30% |
6 | Buffalo | NY | 1.12% | 30.50% | 5.60% | 37.22% |
7 | Hartford | Con | 1.10% | 27.00% | 6.90% | 35.00% |
8 | Wilmington | Del | 1.80% | 27.70% | 5.10% | 34.60% |
9 | Memphis | Ten | 1.83% | 26.90% | 4.10% | 32.83% |
10 | Philadelphia | Pen | 1.00% | 25.70% | 5.40% | 32.10% |
11 | Springfield | Mas | 1.03% | 24.70% | 6.30% | 32.03% |
12 | Milwaukee | Wis | 1.55% | 26.70% | 3.60% | 31.85% |
13 | Providence | RI | 0.58% | 24.70% | 4.90% | 30.18% |
14 | Mobile | Ala | 0.90% | 24.00% | 4.80% | 29.70% |
15 | Rockford | Ill | 1.70% | 22.60% | 5.30% | 29.60% |
16 | St. Louis | Mis | 1.93% | 23.80% | 3.80% | 29.53% |
17 | Baltimore | Mar | 1.80% | 21.90% | 5.60% | 29.30% |
18 | North Charleston | SC | 0.89% | 25.80% | 2.60% | 29.29% |
19 | Wilmington | NC | 0.66% | 24.70% | 3.60% | 28.96% |
20 | Pueblo | Col | 1.00% | 24.00% | 3.90% | 28.90% |
21 | Tucson | Ari | 0.80% | 24.00% | 3.80% | 28.60% |
22 | Jackson | Mis | 0.86% | 22.00% | 5.10% | 27.96% |
23 | Tulsa | Okl | 1.10% | 20.50% | 4.00% | 25.60% |
24 | Little Rock | Ark | 1.50% | 19.00% | 3.30% | 23.80% |
25 | Tacoma | Was | 0.95% | 16.30% | 5.50% | 22.75% |
26 | Wichita | Kan | 1.10% | 17.80% | 3.80% | 22.70% |
27 | Rapid City | SD | 0.75% | 18.20% | 3.20% | 22.15% |
28 | Las Vegas | Nev | 0.85% | 15.60% | 4.60% | 21.05% |
29 | Albuquerque | NM | 0.12% | 17.10% | 3.60% | 20.82% |
30 | Louisville | Ken | 0.80% | 15.70% | 4.20% | 20.70% |
31 | Salt Lake City | Utah | 0.94% | 16.10% | 2.50% | 19.54% |
32 | Des Moines | Iow | 0.70% | 16.20% | 2.60% | 19.50% |
33 | Nampa | Ida | 0.40% | 15.70% | 2.60% | 18.70% |
34 | Omaha | Neb | 0.57% | 14.40% | 3.10% | 18.07% |
35 | Manchester | NH | 0.67% | 14.10% | 2.60% | 17.37% |
36 | Anchorage | Alas | 1.40% | 8.00% | 5.80% | 15.20% |
37 | Honolulu | Haw | 0.40% | 12.00% | 1.90% | 14.30% |
Can you add the last three worst cities in the US, for women to live in?
0 Comments